| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS140051 | GWPL-AS-AP | Apnic | |
| AS132579 | TONGACABLELIMITED-AS-AP | Apnic | |
| AS65414 | |||
| AS64751 | |||
| AS4200012402 | |||
| AS4200012401 | |||
| AS398756 | SUNYBROOME-AS | Arin | |
| AS64763 | |||
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 | |||
| AS4201000210 | |||
| AS4201000400 |