| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201100650 | |||
| AS4201100680 | |||
| AS4201000340 | |||
| AS4201100710 | |||
| AS4201100941 | |||
| AS4201100820 | |||
| AS4200301031 | |||
| AS272855 | Private Use AS | Lacnic | |
| AS273497 | Private Use AS | Lacnic | |
| AS273238 | Private Use AS | Lacnic | |
| AS56199 | THOMAX-AU | Apnic | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 |