| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4508 | WATERLOO-INTUITION | Arin | |
| AS394840 | DG-ASN1 | Arin | |
| AS1070 | AS-PRP-001 | Arin | |
| AS13846 | LAVALIFE | Arin | |
| AS401030 | COM-ASN-01 | Arin | |
| AS398697 | CTDASN01 | Arin | |
| AS62824 | RMP-REGIONAL-MUNICIPALITY-OF-PEEL | Arin | |
| AS54164 | COMPUTERTALK-TORONTO | Arin | |
| AS10678 | TRENDS-NET | Arin | |
| AS20082 | WIRELESSFARM-CA-TOR1 | Arin | |
| AS19821 | ACS-CORP | Arin | |
| AS10261 | B3ZDNA | Arin | |
| AS23457 | BRAMPTON | Arin | |
| AS395667 |