| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200042121 | |||
| AS4259905522 | |||
| AS4200000501 | |||
| AS216265 | ARISTO-NET | Ripe | |
| AS274000 | Private Use AS | Lacnic | |
| AS4294967033 | |||
| AS214313 | Worldstream-Cloud | Ripe | |
| AS65315 | |||
| AS4294967181 | |||
| AS139799 | BDIITCL-AS-AP | Apnic | |
| AS65526 | |||
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS4201015001 | |||
| AS4201004000 |