| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS273408 | Private Use AS | Lacnic | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS28693 | KHS-AS | Ripe | |
| AS20292 | AS-MRQDNTWRKS | Ripe | |
| AS52112 | GENTLENT-AS | Ripe | |
| AS204089 | ADML | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4200042101 |