| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS11212 | COUNTY-OF-SONOMA | Arin | |
| AS22106 | STA-DRT | Arin | |
| AS54411 | ONEGAS-BGP | Arin | |
| AS54710 | INNOUT | Arin | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 | |||
| AS4201000480 | |||
| AS4201000000 | |||
| AS4201000060 | |||
| AS4201000080 |