| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS40370 | BCDTRAVELINET1 | Arin | |
| AS18640 | IDEALAB | Arin | |
| AS11901 | COSWAN | Arin | |
| AS32005 | THE-CHURCH-PENSION-GROUP | Arin | |
| AS16674 | COMPASSGROUP-USA | Arin | |
| AS26948 | OLCC-AS1 | Arin | |
| AS40834 | CHARLES-RIVER-LABORATORIES-INC-SHR | Arin | |
| AS40553 | CUYAHOGA-COUNTY | Arin | |
| AS23018 | CSMGUSA | Arin | |
| AS46209 | GHC911 | Arin | |
| AS18600 | WPIA-NET | Arin | |
| AS36432 | PRIMARYDATACENTER | Arin | |
| AS11521 | MODUSLINK | Arin | |
| AS18660 | KSUONLINE-I2 | Arin | |
| AS64763 |