| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS49730 | AUXO-AS | Ripe | |
| AS60031 | GFL-UA | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS196967 | KONTEI | Ripe | |
| AS210685 | netlease1 | Ripe | |
| AS213172 | ee-tehik | Ripe | |
| AS4200042121 | |||
| AS4200042101 | |||
| AS197551 | AMEOS | Ripe | |
| AS56743 | NET-PARADOX-ENGINEERING-SAGL | Ripe | |
| AS207349 | OPENNETWORKS | Ripe | |
| AS60708 | Kaznic-as | Ripe | |
| AS198030 | Shantyr | Ripe | |
| AS197678 | MINISTERSTWO-IT | Ripe | |
| AS4259905522 |