| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65150 | |||
| AS4201000450 | |||
| AS4200301029 | |||
| AS394284 | UTILITIES-KINGSTON | Arin | |
| AS17984 | PCCWG-APAC-HK | Apnic | |
| AS47942 | REGB-AS | Ripe | |
| AS64981 | |||
| AS4201000490 | |||
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 | |||
| AS4200302008 | |||
| AS44239 | PROINITY | Ripe | |
| AS4201000470 |