| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65323 | |||
| AS207893 | DELTAX-LABS | Ripe | |
| AS273122 | Private Use AS | Lacnic | |
| AS65210 | |||
| AS207230 | MyGamesSwitzerland | Ripe | |
| AS208630 | InfotelecomAlbania-AS | Ripe | |
| AS399498 | PRIVATE-NETWORKS | Arin | |
| AS19985 | CDINET-ASN-01 | Arin | |
| AS65233 | |||
| AS4294967054 | |||
| AS4294967185 | |||
| AS4294967276 | |||
| AS4294967163 | |||
| AS4294967079 | |||
| AS4294967084 |