| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS34514 | FUTURECOM | Ripe | |
| AS210308 | Paraplegie | Ripe | |
| AS204510 | LUKS | Ripe | |
| AS41590 | U-BLOX | Ripe | |
| AS30934 | AARGAUBANK-AS | Ripe | |
| AS39624 | KPMG-CH | Ripe | |
| AS200987 | Stadt-Chur | Ripe | |
| AS41481 | Hirslanden | Ripe | |
| AS211540 | KSGR | Ripe | |
| AS196651 | KSD | Ripe | |
| AS213270 | cysec | Ripe | |
| AS205242 | ALSO-CH | Ripe | |
| AS64956 | |||
| AS64637 | |||
| AS64784 |