| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200303001 | |||
| AS1613 | AS1613 | Arin | |
| AS51601 | IPTP | Ripe | |
| AS397198 | VRSN-AC28 | Arin | |
| AS397201 | VRSN-AC28 | Arin | |
| AS396575 | VRSN-AC50-340 | Arin | |
| AS396546 | VRSN-AC50-340 | Arin | |
| AS57021 | NTP-SE | Ripe | |
| AS65213 | |||
| AS4250800001 | |||
| AS26845 | CFN | Arin | |
| AS4201000120 | |||
| AS65358 | |||
| AS4200301015 | |||
| AS65494 |