ASN | Name | Organisation | Registry |
---|---|---|---|
AS8455 | ATOM86-AS | Ripe | |
AS64567 | |||
AS65146 | |||
AS15743 | NETDE | Ripe | |
AS51263 | COUNTYBB | Ripe | |
AS42343 | KTAB-AS | Ripe | |
AS34309 | LINK11 | Ripe | |
AS45014 | HOSTIT-MK-AS | Ripe | |
AS20886 | DE-IORG-AS-1 | Ripe | |
AS23028 | TEAM-CYMRU | Arin | |
AS34968 | iunxi | Ripe | |
AS51369 | FIORD-RU-AS | Ripe | |
AS42621 | LPOK-AS | Ripe | |
AS28788 | UNILOGICNET-AS | Ripe | |
AS65511 |