| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3356 | LEVEL3 | Arin | |
| AS1221 | ASN-TELSTRA | Apnic | |
| AS9498 | BBIL-AP | Apnic | |
| AS2764 | AAPT | Apnic | |
| AS137409 | GSLNETWORKS-AS-AP | Apnic | |
| AS7473 | SINGTEL-AS-AP | Apnic | |
| AS38880 | M21-AS-AP | Apnic | |
| AS136557 | HOST-AS-AP | Apnic | |
| AS24516 | VIRTUTEL-AS-AP | Apnic | |
| AS16260 | GTT-AUS | Ripe | |
| AS132847 | NETSG-AS-AP | Apnic | |
| AS9507 | NEXTHOP-AS-AP | Apnic | |
| AS148968 | FALCORE-AS-AP | Apnic | |
| AS64990 |