| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS59529 | CME-AS-LO2-1 | Ripe | |
| AS34900 | CME-AS-LO2-2 | Ripe | |
| AS34693 | CME-AS-LD4-1 | Ripe | |
| AS56365 | CME-AS-LD4-2 | Ripe | |
| AS35200 | ITALK-AS | Ripe | |
| AS4200000248 | |||
| AS401693 | CANI | Arin | |
| AS60758 | DMC-AS | Ripe | |
| AS209540 | EXPEDIA-DUBLIN | Ripe | |
| AS59904 | LANCASHIRE_AS_RIPE | Ripe | |
| AS64675 | |||
| AS49448 | PICO_UK | Ripe | |
| AS203351 | UBER-EMEA | Ripe | |
| AS4200402247 | |||
| AS64680 |