| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS41746 | DSB | Ripe | |
| AS199400 | Solytro-LTD | Ripe | |
| AS8272 | NETSCALIBUR-UK | Ripe | |
| AS64668 | |||
| AS65416 | |||
| AS43123 | LEXXICO | Ripe | |
| AS11332 | CRESTRON | Arin | |
| AS64644 | |||
| AS9827 | AGILENT-AS-AP | Apnic | |
| AS18890 | HOGARTH-WORLDWIDE | Arin | |
| AS65448 | |||
| AS4294836576 | |||
| AS4294901091 | |||
| AS9918 | TAIFU-AS | Apnic | |
| AS4294900939 |