| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS137896 | HUNTERWATER-AS-AP | Apnic | |
| AS152097 | CENTREFIT-AS-AP | Apnic | |
| AS38881 | NZ-LOTTERIES-AS-AP | Apnic | |
| AS154127 | RIFATELPTYLTD-AS-AP | Apnic | |
| AS152144 | LAPL-AS-AP | Apnic | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 | |||
| AS4200000210 |