| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS132579 | TONGACABLELIMITED-AS-AP | Apnic | |
| AS65350 | |||
| AS65414 | |||
| AS897 | TURTLE-ROCK-STUDIOS | Arin | |
| AS216193 | AS-HYPERION-CLOUD | Ripe | |
| AS64751 | |||
| AS4200012402 | |||
| AS4201020004 | |||
| AS4200017001 | |||
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 |