| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201000340 | |||
| AS4201100710 | |||
| AS4201100941 | |||
| AS4201100820 | |||
| AS4200301031 | |||
| AS4250700001 | |||
| AS4250331700 | |||
| AS273497 | Private Use AS | Lacnic | |
| AS132857 | FFL-AS-AP | Apnic | |
| AS56199 | THOMAX-AU | Apnic | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 | |||
| AS4206803100 |