| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65419 | |||
| AS132309 | RDSPL-AS-AP | Apnic | |
| AS38716 | DCWEST-AS-AU-AP | Apnic | |
| AS138637 | VOCPHONE-AS-AP | Apnic | |
| AS45852 | BENDIGOBANK-AS-AP | Apnic | |
| AS64612 | |||
| AS65113 | |||
| AS4200303001 | |||
| AS397196 | VRSN-AC28 | Arin | |
| AS45349 | TFL-AS-AP | Apnic | |
| AS153177 | STEVENHAIGH-AS-AP | Apnic | |
| AS65213 | |||
| AS55554 | INTER-IIT-TIG-AS-AP | Apnic | |
| AS213495 | SERVITRO-LTD | Ripe | |
| AS4201000120 |