| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS1613 | AS1613 | Arin | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS200239 | BOGAHOST | Ripe | |
| AS4200302008 | |||
| AS62715 | CRASHPLAN | Arin | |
| AS132847 | NETSG-AS-AP | Apnic | |
| AS45411 | APCSNET-AU | Apnic | |
| AS17660 | DRUKNET-AS | Apnic | |
| AS4200303006 | |||
| AS215724 | EDGEVANA-AS-RP | Ripe | |
| AS65444 | |||
| AS4201000470 | |||
| AS4200301028 | |||
| AS4200303007 | |||
| AS65017 |