| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS42698 | PROM-AS | Ripe | |
| AS23855 | SINGAREN-GIX-AS-AP | Apnic | |
| AS45218 | KOF-AS-AP | Apnic | |
| AS152144 | LAPL-AS-AP | Apnic | |
| AS65343 | |||
| AS4200007001 | |||
| AS152368 | IDNIC-JEJARINGBERSAMA-AS-ID | Apnic | |
| AS212582 | beON | Ripe | |
| AS18392 | GLOBE-TELECOM-IX | Apnic | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 |