| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS210627 | GrayshottGigabit | Ripe | |
| AS29406 | |||
| AS4200012402 | |||
| AS9664 | SATPL-AS-AP | Apnic | |
| AS33229 | ANY2CLOUD | Arin | |
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS47581 | NSFOCUS | Ripe | |
| AS211029 | XTX | Ripe | |
| AS210036 | RAYHAANNET | Ripe | |
| AS206356 | Freifunk-Essen | Ripe | |
| AS196844 | PIONIER-AS-ams-ix | Ripe | |
| AS4201020004 | |||
| AS4200017001 | |||
| AS207701 | DataGrid | Ripe | |
| AS4200301020 |