| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS396583 | VRSN-AC50-340 | Arin | |
| AS27544 | VGRS-AC21 | Arin | |
| AS397202 | VRSN-AC28 | Arin | |
| AS396575 | VRSN-AC50-340 | Arin | |
| AS199902 | SE-LM | Ripe | |
| AS250 | SACREDCHAO-AS | Ripe | |
| AS212628 | AS-ARTRUBY | Ripe | |
| AS65213 | |||
| AS17476 | CHL-AS-AP | Apnic | |
| AS64524 | |||
| AS65531 | |||
| AS4201020006 | |||
| AS4201020003 | |||
| AS4201020002 | |||
| AS4201020005 |