| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS48220 | FOUREDGE-AS | Ripe | |
| AS4608 | APNIC-SERVICES | Apnic | |
| AS152320 | GOALNOW-AS-AP | Apnic | |
| AS212341 | CSN-Datacenters | Ripe | |
| AS59796 | STORMWALL-AS | Ripe | |
| AS4204001660 | |||
| AS4204001630 | |||
| AS4204001510 | |||
| AS4203001010 | |||
| AS4206749400 | |||
| AS4200303013 | |||
| AS4200302016 | |||
| AS4200301009 | |||
| AS4200301011 | |||
| AS4200302003 |