ASN | Name | Organisation | Registry |
---|---|---|---|
AS20459 | TELECOM-NAMIBIA-AS | Afrinic | |
AS34641 | Servperso_Systems_CORP | Ripe | |
AS56662 | EUTPNET | Ripe | |
AS213344 | FLAMEHOSTLTDA | Ripe | |
AS56999 | STEAM-AS | Ripe | |
AS214757 | Jakub-Krsa | Ripe | |
AS215577 | LUC-AS | Ripe | |
AS202262 | lrtechnet | Ripe | |
AS25595 | ME | Ripe | |
AS216455 | STING | Ripe | |
AS4200017252 | |||
AS65163 | |||
AS4294967036 | |||
AS4294967034 | |||
AS4294967262 |