| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS209835 | AVANZAFIBRA | Ripe | |
| AS65225 | |||
| AS214790 | BRAINOZA | Ripe | |
| AS15256 | Private Use AS | Lacnic | |
| AS396998 | PATH-NETWORK | Arin | |
| AS65426 | |||
| AS263574 | Private Use AS | Lacnic | |
| AS47480 | BlueTigerSolutions-AS | Ripe | |
| AS197790 | AS-ACTUS | Ripe | |
| AS24730 | ASN-NETHOLDING | Ripe | |
| AS35574 | BrightstarLottery | Ripe | |
| AS42567 | MOJHOST-EU | Ripe | |
| AS22604 | DSS-MT | Arin | |
| AS61349 | MAXITEL | Ripe | |
| AS64533 |