ASN | Name | Organisation | Registry |
---|---|---|---|
AS23889 | MauritiusTelecom | Afrinic | |
AS15895 | KSNET-AS | Ripe | |
AS9145 | EWETEL | Ripe | |
AS2611 | BELNET | Ripe | |
AS2852 | CESNET2 | Ripe | |
AS36994 | Vodacom-VB | Afrinic | |
AS8400 | TELEKOM-AS | Ripe | |
AS9583 | SIFY-AS-IN | Apnic | |
AS46887 | CROWNCASTLE-AS46887 | Arin | |
AS10474 | NTT-DATA-Inc | Afrinic | |
AS9930 | TTNET-MY | Apnic | |
AS8560 | IONOS-AS | Ripe | |
AS11686 | ZAYO-ENA-11686 | Arin | |
AS64557 | |||
AS4206325000 |