| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS64969 | |||
| AS65128 | |||
| AS65088 | |||
| AS214455 | RETN-AE-AS | Ripe | |
| AS25152 | K-ROOT-SERVER | Ripe | |
| AS212660 | WHG-DXB1 | Ripe | |
| AS401282 | ORIC-REPUBLIC-01 | Arin | |
| AS3856 | PCH-AS | Arin | |
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS64898 |