| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS40593 | CCSI-AS | Arin | |
| AS37094 | OrangeLiberia | Afrinic | |
| AS265627 | Private Use AS | Lacnic | |
| AS65312 | |||
| AS22369 | ONEMIND-01 | Arin | |
| AS139382 | MTT-AS-ID | Apnic | |
| AS267501 | Private Use AS | Lacnic | |
| AS209561 | DVGlobalBV | Ripe | |
| AS4201000570 | |||
| AS4201000630 | |||
| AS4201000140 | |||
| AS4204001450 | |||
| AS4204001591 | |||
| AS4204001370 | |||
| AS4203101550 |