| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250430001 | |||
| AS4250924045 | |||
| AS4250429700 | |||
| AS4251700296 | |||
| AS4250331100 | |||
| AS212567 | FNMUC | Ripe | |
| AS56987 | AS-ABACLOUDA | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS209110 | AMPAREX | Ripe | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000660 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 |