| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS139067 | NAYAPAY-AS-AP | Apnic | |
| AS142160 | JOYO-AS-AP | Apnic | |
| AS140719 | M1PL-AS-AP | Apnic | |
| AS64611 | |||
| AS7598 | FUL-APAC-AS | Apnic | |
| AS65386 | |||
| AS65414 | |||
| AS64546 | |||
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4201100970 | |||
| AS4200000190 |