| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS216211 | AS216245 | Ripe | |
| AS64594 | |||
| AS139285 | WGCC-AS-AP | Apnic | |
| AS135636 | RACKH-AS-AP | Apnic | |
| AS42649 | bbn | Ripe | |
| AS4200301029 | |||
| AS4201000490 | |||
| AS62715 | CRASHPLAN | Arin | |
| AS58682 | LEVEL3-BD | Apnic | |
| AS140570 | HKBCS-AS-AP | Apnic | |
| AS4200303006 | |||
| AS4200302008 | |||
| AS10111 | ZEONET-AS-AP | Apnic | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS65212 |