| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS208844 | VTECH-EU | Ripe | |
| AS399498 | PRIVATE-NETWORKS | Arin | |
| AS213392 | Tan-Siewert | Ripe | |
| AS211813 | GFasion-GB | Ripe | |
| AS4862 | EQUANT-ASIA | Apnic | |
| AS4294901909 | |||
| AS4294901881 | |||
| AS4294901932 | |||
| AS4294901920 | |||
| AS4294901938 | |||
| AS4294901940 | |||
| AS4294901921 | |||
| AS4294901911 | |||
| AS4294901913 | |||
| AS4294901914 |