| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS8400 | TELEKOM-AS | Ripe | |
| AS9583 | SIFY-AS-IN | Apnic | |
| AS47377 | Orange_Belgium_SA | Ripe | |
| AS5603 | SIOL-NET | Ripe | |
| AS7679 | QTNET | Jpnic | |
| AS8866 | VIVACOM-AS | Ripe | |
| AS10474 | NTT-DATA-Inc | Afrinic | |
| AS8560 | IONOS-AS | Ripe | |
| AS9930 | TTNET-MY | Apnic | |
| AS2764 | AAPT | Apnic | |
| AS5645 | TEKSAVVY | Arin | |
| AS2687 | ATGS-MMD-AS | Arin | |
| AS4206325000 | |||
| AS5400 | BT | Ripe | |
| AS64610 |