| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS395479 | NETXPOINT-12 | Arin | |
| AS4200301025 | |||
| AS4200303019 | |||
| AS33059 | MOMENTUM33059 | Arin | |
| AS53991 | ACRONIS-53991 | Arin | |
| AS4200301003 | |||
| AS397468 | THINKON | Arin | |
| AS55095 | AS-NFLXCORP | Arin | |
| AS16624 | HYDRO-QUEBEC | Arin | |
| AS4201000450 | |||
| AS4200301029 | |||
| AS17984 | PCCWG-APAC-HK | Apnic | |
| AS47942 | REGB-AS | Ripe | |
| AS15160 | BMO-SCARB | Arin | |
| AS4201000490 |