ASN | Name | Organisation | Registry |
---|---|---|---|
AS51465 | FIXMAP-M3NET-TRANSIT | Ripe | |
AS211317 | ALTARES-ASN | Ripe | |
AS214729 | FreedomCommunications | Ripe | |
AS209719 | CZ-MOD | Ripe | |
AS39526 | MAO | Ripe | |
AS57821 | NONATTACHED-AS | Ripe | |
AS62165 | ASN-HOSTDIRECT | Ripe | |
AS212608 | cloudtel-as | Ripe | |
AS211839 | SEEDIT4ME | Ripe | |
AS199491 | SOUTH-TELEKOM | Ripe | |
AS203348 | EETT-AS | Ripe | |
AS8272 | NETSCALIBUR-UK | Ripe | |
AS48053 | gr-anycast-dns-cloud | Ripe | |
AS197440 | CCTLD-IT-anycast | Ripe | |
AS4294966045 |