ASN | Name | Organisation | Registry |
---|---|---|---|
AS211194 | ITMG-Cloud | Ripe | |
AS38016 | NOK-IP-NET-LABS | Apnic | |
AS398849 | DSS-CACHE | Arin | |
AS56381 | AS-LEVEL66-NETWORK | Ripe | |
AS4266403701 | |||
AS60299 | MMTS-AS | Ripe | |
AS208723 | VDX-SYSTEMS | Ripe | |
AS209002 | MALEX-GROUP-AS | Ripe | |
AS4200022101 | |||
AS214435 | MINERVA-AS | Ripe | |
AS215213 | KNETPRO-ASN | Ripe | |
AS213972 | fiberloop | Ripe | |
AS4200081638 | |||
AS4200081543 | |||
AS65122 |