| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200012402 | |||
| AS4200012401 | |||
| AS265968 | Private Use AS | Lacnic | |
| AS210917 | TBOND | Ripe | |
| AS271008 | Private Use AS | Lacnic | |
| AS56457 | FASTPATH | Ripe | |
| AS271604 | Private Use AS | Lacnic | |
| AS271339 | Private Use AS | Lacnic | |
| AS60975 | PARVATI | Ripe | |
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS6895 | ESPANIX-RS-AS | Ripe | |
| AS64415 | CONNECTBIT-AS | Ripe | |
| AS206846 | ZINGAYA-AS | Ripe | |
| AS206652 | GREEKSTREAM-AS | Ripe | |
| AS4201020004 |