ASN | Name | Organisation | Registry |
---|---|---|---|
AS37639 | WANATEL | Afrinic | |
AS199790 | IPTelecomBulgaria-AS | Ripe | |
AS4201020004 | |||
AS211029 | XTX | Ripe | |
AS398756 | SUNYBROOME-AS | Arin | |
AS54454 | NLIS-ASN | Arin | |
AS210036 | RAYHAANNET | Ripe | |
AS44522 | RIPN-RU-PRG | Ripe | |
AS206356 | Freifunk-Essen | Ripe | |
AS272054 | Private Use AS | Lacnic | |
AS196844 | PIONIER-AS-ams-ix | Ripe | |
AS4250529200 | |||
AS207701 | DataGrid | Ripe | |
AS4200301020 | |||
AS4201000380 |