| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS213045 | DED3L-NETWORK | Ripe | |
| AS203069 | Thomas-Brown | Ripe | |
| AS208434 | JAHN | Ripe | |
| AS215887 | BARAGOON | Ripe | |
| AS216455 | STING | Ripe | |
| AS4200017252 | |||
| AS65163 | |||
| AS4294967036 | |||
| AS4294967034 | |||
| AS4294967262 | |||
| AS65179 | |||
| AS214145 | SPMZT | Ripe | |
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 |