| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS5578 | AS-BENESTRA | Ripe | |
| AS13536 | TVC-AS1 | Arin | |
| AS8342 | RTCOMM-AS | Ripe | |
| AS12969 | Vodafone_Iceland | Ripe | |
| AS6648 | BAYAN-TELECOMMUNICATIONS | Apnic | |
| AS65010 | |||
| AS30058 | FDCSERVERS | Arin | |
| AS34177 | CELESTE-AS | Ripe | |
| AS29571 | ORANGE-COTE-IVOIRE | Afrinic | |
| AS64515 | |||
| AS134548 | DXTL-HK | Apnic | |
| AS24691 | TOGOTEL-AS | Ripe | |
| AS30999 | EMTEL-AS-AP | Afrinic | |
| AS32098 | TRANSTELCO-INC | Arin | |
| AS64999 |