| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS34144 | EUSIP-RACK66 | Ripe | |
| AS203547 | NEXT2i | Ripe | |
| AS47581 | NSFOCUS | Ripe | |
| AS206568 | FR-ALTSYSNET | Ripe | |
| AS4201020004 | |||
| AS60274 | zcs | Ripe | |
| AS397202 | VRSN-AC28 | Arin | |
| AS396599 | VRSN-AC50-340 | Arin | |
| AS7500 | M-ROOT | Radb | |
| AS398756 | SUNYBROOME-AS | Arin | |
| AS54454 | NLIS-ASN | Arin | |
| AS209114 | IP-FAST | Ripe | |
| AS210036 | RAYHAANNET | Ripe | |
| AS65281 |