| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS211846 | SGT-FR2 | Ripe | |
| AS398705 | CENSYS-ARIN-02 | Arin | |
| AS21664 | AMZN-BYOASN | Arin | |
| AS208660 | Wekeo-Cloudferro | Ripe | |
| AS207474 | HatNet | Ripe | |
| AS65343 | |||
| AS201004 | GlobalTT-AS | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 |