| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS272588 | Private Use AS | Lacnic | |
| AS4206748100 | |||
| AS39724 | OMONIA-RS | Ripe | |
| AS9558 | PRIMECROWN-AS-IN | Apnic | |
| AS200308 | EMDYN | Ripe | |
| AS270006 | Private Use AS | Lacnic | |
| AS4250430001 | |||
| AS4250230788 | |||
| AS4250429700 | |||
| AS4250331100 | |||
| AS215761 | MFATIHASAN | Ripe | |
| AS64660 | |||
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 |