| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS328997 | RIMATEL | Afrinic | |
| AS202829 | WSP-AS1 | Ripe | |
| AS49677 | MAEHDROS-AS | Ripe | |
| AS999 | CORIX-999 | Arin | |
| AS270172 | Private Use AS | Lacnic | |
| AS65242 | |||
| AS11918 | DIALLOGTORONTOCORE | Arin | |
| AS60345 | IXNET | Ripe | |
| AS64534 | |||
| AS37552 | Gamtel | Afrinic | |
| AS55482 | DIGITAL-WAVE-MY | Apnic | |
| AS58011 | Cheops-AS | Ripe | |
| AS57839 | AS-FR-LIR-CELYA-2011-047 | Ripe | |
| AS37094 | OrangeLiberia | Afrinic | |
| AS4250500001 |