| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS12 | NYU-DOMAIN | Arin | |
| AS4209670000 | |||
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS65070 | |||
| AS64559 | |||
| AS21267 | Wavenet-AS21267 | Ripe | |
| AS16082 | SPITFIRE | Ripe | |
| AS54825 | PACKET | Arin | |
| AS25215 | BNP-Paribas | Ripe | |
| AS10310 | YAHOO-1 | Arin | |
| AS64561 | |||
| AS19679 | DROPBOX | Arin | |
| AS64695 | |||
| AS2818 | BBC | Ripe | |
| AS64560 |