| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS199196 | Infracast | Ripe | |
| AS41383 | wolasn | Ripe | |
| AS396600 | VRSN-AC50-340 | Arin | |
| AS4200302022 | |||
| AS4200303001 | |||
| AS51601 | IPTP | Ripe | |
| AS396583 | VRSN-AC50-340 | Arin | |
| AS27544 | VGRS-AC21 | Arin | |
| AS396546 | VRSN-AC50-340 | Arin | |
| AS65213 | |||
| AS4201000120 | |||
| AS4200301015 | |||
| AS4206328100 | |||
| AS4206648100 | |||
| AS64713 |