| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201100690 | |||
| AS4200301023 | |||
| AS199196 | Infracast | Ripe | |
| AS41383 | wolasn | Ripe | |
| AS396600 | VRSN-AC50-340 | Arin | |
| AS4200302022 | |||
| AS4200000502 | |||
| AS4200303001 | |||
| AS51601 | IPTP | Ripe | |
| AS396583 | VRSN-AC50-340 | Arin | |
| AS27544 | VGRS-AC21 | Arin | |
| AS397202 | VRSN-AC28 | Arin | |
| AS396546 | VRSN-AC50-340 | Arin | |
| AS396599 | VRSN-AC50-340 | Arin | |
| AS65213 |