| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS57495 | BSS-ONE | Ripe | |
| AS206813 | AS4830org | Ripe | |
| AS16278 | ACCENTURE-LABS | Ripe | |
| AS57575 | NETM-AS | Ripe | |
| AS48634 | RTI_SPA | Ripe | |
| AS51744 | ASJABLONKA | Ripe | |
| AS198346 | NETFORMS-AS | Ripe | |
| AS56344 | ASVIRIDIUM | Ripe | |
| AS57007 | ASNITEX | Ripe | |
| AS20682 | BGONE-AS | Ripe | |
| AS47138 | PLANINTERNET-EU | Ripe | |
| AS209681 | DELTACOM-BG-AS | Ripe | |
| AS215628 | AS-XENOX-AT | Ripe | |
| AS4213000008 | |||
| AS65106 |